Phone: +44 (0) 1270 580008 Email: sales@sercongroup.com
Unit 3B Crewe Trade Park, Gateway, Crewe, Cheshire CW1 6JT, U.K.
Use the searchable table below find the reference material you require. The table can be filtered by ? values, the lowest value must be entered first. The reference materials available for purchase directly from Sercon can be found at sercon-consumables.com, links are provided within the table.
All values are reported with respect to the international scales: ?13CVPBD, ?2HVSMOW, ?15NAIR, ?18OVSMOW, ?34SVCDT unless otherwise stated.
Request a Quote for Reference Materials
wdt_ID | Part Reference | Description | δ 13C ‰ | δ 2H ‰ | δ 18O ‰ | δ 34S ‰ | Quantity | |
---|---|---|---|---|---|---|---|---|
1 | SC8025 | Water enriched in 2H in silver tube. Batch of 50 | -9999 | 799.9 | -9999 | -5.86 | -9999 | 0.15 μL each |
2 | SC8026 | Water enriched in 2H in silver tube. Batch of 50 | -9999 | 799.9 | -9999 | -5.86 | -9999 | 0.25 μL each |
3 | SC8027 | Caribou Hoof Standard | -9999 | -157.0 | -9999 | 3.8 | -9999 | 0.5 g |
4 | SC8028 | Water enriched in 2H | -9999 | 80.1 | -9999 | -6.25 | -9999 | 5 ml |
5 | SC8029 | Water enriched in 2H in silver tube. Batch of 50 | -9999 | 80.1 | -9999 | -6.25 | -9999 | 0.15 μL each |
6 | SC8030 | Water enriched in 2H in silver tube. Batch of 50 | -9999 | 80.1 | -9999 | -6.25 | -9999 | 0.25 μL each |
7 | SC8031 | Water enriched in 2H | -9999 | 159.9 | -9999 | -6.21 | -9999 | 5 ml |
8 | SC8032 | Water enriched in 2H in silver tube. Batch of 50 | -9999 | 159.9 | -9999 | -6.21 | -9999 | 0.15 μL each |
9 | SC8033 | Water enriched in 2H in silver tube. Batch of 50 | -9999 | 159.9 | -9999 | -6.21 | -9999 | 0.25 μL each |
10 | SC8034 | Water enriched in 2H | -9999 | 280.2 | -9999 | -6.14 | -9999 | 5 ml |
*values are also available with reference to OVPBD, please see certificate of analysis for more information